Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
4561 Fairfax Place 4 2 1,562 $259,900 $166
4940 Westridge Lane N/A N/A N/A $45,000 Unknown
Average: 4.0 2.0 1,562 $152,450 $166
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Cost per ft2
237 Colony Center Drive 3 3 2,574 $415,000 $161
2362 Westridge Drive 3 3 1,924 $360,000 $187
Average: 3.0 3.0 2,249 $387,500 $174
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
2034 Crestview Way 3 3 1,672 $435,000 $435,000 $260 9/18/26
2021 Crestview Way 3 2 1,553 $425,000 $422,500 $272 4/15/26
2021 Crestview Way 3 2 1,553 $424,000 $400,400 $257 8/17/26
213 Colony Center Drive 3 2 1,547 $395,000 $400,000 $258 9/14/26
2272 Westridge Drive 4 3 1,944 $338,000 $345,000 $177 6/26/26
2282 Westridge Dr 5 4 2,199 $360,000 $335,000 $152 4/16/26
4573 Westview Drive 4 3 2,082 $325,000 $325,000 $156 4/27/26
4587 Alder Lane 3 2 1,232 $285,000 $280,000 $227 6/3/26
4534 Tifton Ne Court 3 2 1,384 $279,900 $279,900 $202 5/22/26
1239 Avonwood Sw Circle 3 2 1,432 $213,000 $200,000 $139 4/3/26
1267 Westridge Sw Road 2 1 1,800 $160,000 $160,000 $88 7/1/26
Average: 3.3 2.4 1,672 $330,900 $325,709 $199
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated