Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
744 E Side Se Avenue 4 4 2,970 $1,050,000 $353
1670 Marbut Av Se Avenue N/A N/A N/A $745,800 Unknown
1370 Willow Se Place 4 3 2,470 $600,000 $242
1317 Mcpherson Se Avenue 3 2 1,404 $579,999 $413
488 Mcwilliams Se Avenue 3 2 1,410 $500,000 $354
1397 Skyhaven Se Road 3 2 1,888 $499,500 $264
1595 Mcpherson Se Avenue 3 3 1,836 $499,000 $271
465 E Side Se Avenue 2 2 1,343 $475,000 $353
1408 Mcpherson Se Avenue 2 1 1,133 $440,000 $388
1514 Marbut Se Avenue 2 2 949 $399,000 $420
1858 Flat Shoals Se Road 2 1 929 $319,900 $344
Average: 2.8 2.2 1,633 $555,290 $340
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Cost per ft2
1361 Metropolitan Se Avenue N/A N/A N/A $925,000 Unknown
1361 Metropolitan Se Avenue 5 5 3,564 $925,000 $259
1449 Glenwood Se Avenue 4 2 2,360 $750,000 $317
491 Blake Se Avenue 3 2 1,410 $495,000 $351
954 Moreland Se Avenue 4 2 1,523 $415,000 $272
1297 Diamond Se Avenue 3 2 1,212 $385,000 $317
Average: 3.8 2.6 2,013 $649,166 $303
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1464 Glenwood Se Avenue 4 4 2,844 $895,000 $860,000 $302 7/21/26
1465 Mcpherson Se Avenue 4 3 2,844 $800,000 $852,000 $299 6/24/26
1449 Metropolitan Se Avenue 4 3 2,238 $849,900 $849,900 $379 4/30/26
390 Maynard Se Terrace 4 3 3,037 $875,000 $800,000 $263 5/27/26
581 Gresham Se Avenue 6 4 3,340 $795,000 $775,000 $232 8/28/26
470 Mcwilliams Se Avenue 4 3 2,470 $775,000 $760,000 $307 4/2/26
1261 Mcpherson Avenue 3 2 2,090 $739,900 $739,900 $354 4/15/26
1446 Van Epps Se Avenue 3 2 2,018 $699,000 $730,000 $361 7/31/26
1286 Mcpherson Se Avenue 4 3 2,455 $725,000 $725,000 $295 6/26/26
1355 East Gate Se Court 4 3 2,031 $725,000 $721,500 $355 6/25/26
1705 Braeburn Se Drive 4 3 1,831 $695,000 $694,000 $379 5/4/26
1431 Newton Se Avenue 3 2 1,738 $650,000 $650,000 $373 8/14/26
1629 May Se Avenue 3 3 2,351 $645,000 $645,000 $274 5/1/26
2189 Cedarbrook Se Court 4 4 3,444 $639,900 $620,000 $180 7/8/26
1655 Glenwood Se Avenue 3 2 1,405 $539,900 $520,000 $370 6/1/26
389 E Side Se Avenue 2 2 1,100 $500,000 $510,000 $463 4/13/26
749 Stokeswood Se Avenue 2 1 1,119 $450,000 $500,000 $446 5/22/26
1405 May Se Avenue 3 1 1,250 $449,900 $448,000 $358 7/10/26
317 Mcpherson Se Place 2 2 1,382 $450,000 $435,000 $314 6/15/26
389 Patterson Se Avenue 2 1 1,020 $375,000 $425,000 $416 4/3/26
728 Blake Se Avenue 2 1 1,034 $369,900 $375,000 $362 6/16/26
1300 Sargent Se Avenue 3 1 1,328 $374,900 $374,900 $282 4/27/26
653 Gresham Se Avenue 3 1 1,179 $350,000 $350,000 $296 8/31/26
1360 May Se Avenue 3 1 1,612 $340,000 $300,000 $186 8/31/26
Average: 3.3 2.3 1,965 $612,845 $610,841 $327
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated