Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
300 Johnson Ferry Road Unit A104 2 2 1,070 $294,000 $274
300 Johnson Ferry Ne Road Unit B206 2 2 1,070 $279,000 $260
300 Johnson Ferry Ne Road Unit B506 2 2 1,070 $269,000 $251
300 Johnson Ferry Ne Road Unit A115 2 2 1,071 $245,000 $228
300 Johnson Ferry Rd, Ne Road Unit B-601 1 1 760 $190,000 $250
300 Johnson Ferry Rd, Ne Road Unit B-603 1 1 760 $175,000 $230
300 Johnson Ferry Road Unit A207 2 2 1,070 $175,000 $163
300 Johnson Ferry Ne Road Unit B315 2 2 1,070 $159,000 $148
300 Johnson Ferry Road Unit B113 2 2 1,070 $154,900 $144
300 Johnson Ferry Ne Road Unit A305 1 1 760 $150,000 $197
300 Johnson Ferry Ne Road Unit B608 1 1 760 $149,000 $196
300 Johnson Ferry Ne Road Unit B201 1 1 760 $139,900 $184
300 Johnson Ferry Road Unit B812 1 1 760 $139,000 $182
300 Johnson Ferry Ne Road Unit B804 1 1 760 $139,000 $182
300 Johnson Ferry Ne Road Unit B1007 1 1 760 $135,000 $177
300 Johnson Ferry Ne Road Unit B503 1 1 760 $129,900 $170
300 Johnson Ferry Ne Road Unit B607 1 1 760 $129,000 $169
300 Johnson Ferry Road Unit A406 1 1 489 $120,000 $245
300 Johnson Ferry Ne Road Unit B202 1 1 760 $109,000 $143
300 Johnson Ferry Ne Road Unit B609 1 1 760 $109,000 $143
300 Johnson Ferry Ne Road Unit A112 1 1 760 $109,000 $143
300 Johnson Ferry Ne Road Unit B311 1 1 760 $99,900 $131
300 Johnson Ferry Ne Road Unit B604 1 1 760 $99,900 $131
300 Johnson Ferry Road Unit A713 1 1 489 $99,000 $202
300 Johnson Ferry Ne Road Unit B409 1 1 760 $94,900 $124
Average: 1.3 1.3 825 $155,696 $187
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Address Beds Baths Living ft2 List Price Cost per ft2
300 Johnson Ferry Ne Road Unit A907 2 2 1,070 $325,000 $303
300 Johnson Ferry Road Unit B406 2 2 1,070 $225,000 $210
300 Johnson Ferry Ne Road Unit B1003 1 1 760 $169,900 $223
300 Johnson Ferry Ne Road Unit A312 1 1 760 $99,000 $130
Average: 1.5 1.5 915 $204,725 $216
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
300 Johnson Ferry Ne Road Unit B810 2 2 1,070 $249,000 $249,000 $232 5/29/26
300 Johnson Ferry Ne Road Unit A203 2 2 1,070 $175,000 $162,500 $151 5/18/26
300 Johnson Ferry Road Unit B103 2 2 1,520 $189,000 $150,000 $98 8/14/26
300 Johnson Ferry Road Unit A610 1 1 760 $167,500 $144,000 $189 7/31/26
300 Johnson Ferry Ne Road Unit B605 1 1 760 $109,000 $109,000 $143 7/31/26
300 Johnson Ferry Ne Road Unit A1013 1 1 489 $60,000 $60,000 $122 6/23/26
Average: 1.5 1.5 944 $158,250 $145,750 $156
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated