Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
1800 Clairmont Lake Unit A227 2 2 1,088 $385,000 $353
1800 Clairmont Lake Unit 205 2 2 1,280 $375,000 $292
1800 Clairmont Lake Unit A623 1 1 872 $239,900 $275
1800 Clairmont Lake Unit 301 1 1 800 $229,000 $286
1800 Clairmont Lake Unit 223 1 1 875 $225,000 $257
1800 Clairmont Lake Unit A314 1 1 872 $220,000 $252
1800 Clairmont Lake Unit A204 1 1 872 $210,000 $240
1800 Clairmont Lk Unit A725 1 1 800 $205,000 $256
1800 Clairmont Lake Unit A625 1 1 800 $199,900 $249
1800 Clairmont Lake Unit A325 1 1 814 $195,000 $239
1800 Clairmont Lake Unit A116 1 1 800 $175,000 $218
1800 Clairmont Lk Unit A525 1 1 800 $174,500 $218
1800 Clairmont Lake #426 1 1 800 $174,000 $217
1800 Clairmont Lake Unit 711 1 1 800 $155,000 $193
Average: 1.1 1.1 876 $225,878 $253
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1800 Clairmont Lake Unit A630 2 2 1,088 $435,000 $418,000 $384 4/15/26
1800 Clairmont Lake Unit 124 1 1 872 $240,000 $200,000 $229 5/4/26
1800 Clairmont Lake Unit A414 1 1 875 $210,000 $200,000 $228 7/13/26
Average: 1.3 1.3 945 $295,000 $272,666 $280
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated