Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
1144 Hubbard Sw Street 3 3 2,389 $699,000 $292
1140 Hubbard Sw Street 3 3 2,389 $699,000 $292
268 Delevan Sw Street 3 3 2,800 $630,000 $225
1084 Hubbard Sw Street 4 4 2,400 $625,000 $260
362 Roy Street 5 5 2,374 $625,000 $263
548 Fletcher Street 4 4 2,798 $608,000 $217
1187 Ira Sw Street N/A N/A N/A $599,000 Unknown
1179 Booker Sw Avenue 4 3 3,054 $549,000 $179
833 Humphries Street 4 3 2,475 $539,000 $217
984 Mcdaniel Sw Street 4 4 3,200 $499,900 $156
966 Coleman Street 3 2 1,660 $439,900 $265
889 Smith Street 3 2 1,099 $395,000 $359
1090 Mcdaniel Sw Street 5 3 2,588 $375,000 $144
904 Welch Street Sw 3 2 1,275 $349,900 $274
1106 Ira Sw Street 3 3 1,461 $349,900 $239
1102 Metropolitan Sw Parkway N/A N/A N/A $345,000 Unknown
1112 Smith Street 3 3 2,016 $342,500 $169
1012 Mcdaniel Sw Street 3 3 1,560 $339,900 $217
1081 Smith Sw Street 3 3 1,344 $319,000 $237
884 Coleman Sw Street 3 3 1,750 $309,900 $177
1167 Hubbard Sw Street 3 3 1,488 $309,000 $207
1060 Garibaldi Street 2 2 885 $305,000 $344
872 Beryl Sw Street 3 2 1,400 $299,000 $213
1149 Ira Sw Street 3 2 1,231 $295,000 $239
923 Smith Sw Street 4 3 1,513 $289,000 $191
Average: 3.2 2.7 1,789 $306,746 $205
Viewing 1 - 25 of 47
Viewing 1 - 25 of 47
Address Beds Baths Living ft2 List Price Cost per ft2
1110 Mcdaniel Sw Street 3 2 1,008 $199,900 $198
1147 Hubbard Street 2 2 N/A $99,000 Unknown
Average: 2.5 2.0 1,008 $149,450 $198
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
825 Beryl Sw Street 4 3 3,000 $449,999 $425,000 $141 5/21/26
569 Middle Street 4 4 N/A $399,900 $390,000 Unknown 8/21/26
1040 Garibaldi Sw Street N/A N/A N/A $375,000 $388,000 Unknown 6/22/26
1058 West Sw Avenue 3 3 1,305 $334,900 $329,000 $252 7/7/26
1052 Windsor Sw Street 4 3 2,583 $325,000 $315,000 $121 3/27/26
1170 Windsor Sw Street 4 2 1,534 $310,000 $302,000 $196 5/22/26
802 Welch Sw Street 3 2 1,218 $289,900 $289,900 $238 5/22/26
775 Welch Sw Street 3 3 1,496 $300,000 $286,889 $191 8/28/26
888 Coleman Street 3 2 1,134 $275,000 $273,000 $240 8/5/26
1148 Welch Sw Street 4 3 2,100 $225,000 $225,000 $107 4/22/26
911 Smith Sw Street 3 2 1,266 $199,900 $185,000 $146 6/9/26
1145 Mcdaniel Sw Street N/A N/A N/A $215,000 $165,000 Unknown 8/21/26
923 Ira Sw Street 4 2 1,517 $139,900 $160,000 $105 4/20/26
961 Coleman Sw Street 2 1 864 $159,000 $150,500 $174 7/20/26
1011 Mcdaniel Sw Street 3 1 N/A $99,900 $96,000 Unknown 7/30/26
913 Smith Sw Street 2 3 806 $85,000 $75,000 $93 6/4/26
Average: 3.3 2.4 1,568 $261,462 $253,455 $167
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated