Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
1521 Sylvan Sw Road 5 4 2,529 $540,000 $213
959 Woodbourne Sw Drive 5 4 3,000 $524,000 $174
1988 Brewer Sw Boulevard 3 3 2,490 $509,500 $204
946 Victory Sw Drive 3 2 2,278 $379,900 $166
1025 Katherwood Sw Drive 4 2 2,689 $369,999 $137
1704 Evans Sw Drive 3 2 1,400 $369,000 $263
1553 Sylvan Sw Road 3 2 1,653 $359,900 $217
954 Byron Sw Drive 3 2 1,710 $345,000 $201
1012 Sw Birch Sw Street 4 2 2,189 $344,000 $157
1128 Birch Sw Street 3 3 1,486 $339,000 $228
1619 Sylvan Sw Road 4 2 1,821 $330,000 $181
1091 Regent Sw Street 4 3 1,458 $324,900 $222
1026 Astor Sw Avenue 3 2 1,116 $319,000 $285
933 Byron Sw Drive 4 2 1,764 $315,000 $178
1909 Lisbon Sw Drive 3 2 1,181 $290,000 $245
964 Byron Sw Drive 3 1 1,160 $289,900 $249
960 Byron Sw Drive 3 2 1,350 $275,000 $203
1773 Sylvan Sw Road 3 1 2,026 $267,000 $131
1691 Evans Sw Drive 3 1 1,920 $261,000 $135
1563 Sylvan Sw Road 3 1 1,319 $174,000 $131
1653 Sylvan Sw Road 3 2 1,200 $149,900 $124
1091 Birch Sw Street N/A N/A N/A $140,000 Unknown
969 Byron Sw Drive 2 1 1,110 $120,000 $108
1175 Osborne Sw Street N/A N/A N/A $49,000 Unknown
Average: 3.4 2.1 1,765 $307,708 $189
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Address Beds Baths Living ft2 List Price Cost per ft2
1023 Byron Sw Drive 3 3 1,789 $369,900 $206
1591 Melrose Sw Drive 4 3 2,346 $355,000 $151
1970 Oana Sw Street 3 2 1,271 $260,000 $204
2641 Sylvan Road 2 1 1,020 $116,000 $113
Average: 3.0 2.2 1,606 $275,225 $169
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1058 Birch Sw Street N/A N/A N/A $550,000 $565,000 Unknown 4/9/26
1058 Birch Sw Street 7 4 3,033 $550,000 $565,000 $186 4/9/26
844 Kurtz Road 3 3 2,400 $475,000 $470,000 $195 5/22/26
1783 Melrose Drive 3 2 1,802 $430,000 $420,000 $233 5/20/26
949 Sylvan Sw Place 4 3 2,048 $409,900 $400,000 $195 7/14/26
1119 Victory Sw Drive 3 3 1,880 $410,000 $398,500 $211 5/21/26
810 Burchill Sw Street 3 3 1,766 $415,000 $395,000 $223 6/5/26
1889 Broadwell Sw Street 5 5 2,231 $399,000 $387,000 $173 6/16/26
1791 Evans Sw Drive 3 2 1,633 $350,000 $365,000 $223 3/27/26
1661 Brewer Sw Boulevard 3 3 1,943 $375,000 $360,000 $185 7/29/26
1077 Birch Sw Street 3 2 1,580 $350,000 $360,000 $227 6/23/26
818 Burchill Sw Street 3 2 1,455 $365,000 $360,000 $247 3/23/26
1523 Melrose Sw Drive 3 2 1,353 $350,000 $351,000 $259 3/24/26
967 Victory Sw Drive 3 3 1,790 $350,000 $350,000 $195 8/11/26
1655 Evans Dr Sw 3 2 1,850 $344,900 $340,900 $184 6/11/26
969 Katherwood Sw Drive 2 2 1,300 $335,000 $335,000 $257 7/15/26
1772 Melrose Sw Drive 3 2 1,650 $335,000 $335,000 $203 6/26/26
948 Byron Drive 3 2 1,652 $339,000 $334,000 $202 5/22/26
1513 Melrose Sw Drive 3 2 1,544 $325,000 $325,000 $210 8/14/26
954 Sylvan Sw Place 3 2 1,553 $325,000 $325,000 $209 7/24/26
1018 Katherwood Sw Drive 3 2 1,416 $329,000 $320,000 $225 8/14/26
1520 Brewer Sw Boulevard 3 2 1,467 $319,000 $319,000 $217 3/31/26
962 Victory Sw Drive 2 1 1,077 $315,000 $315,000 $292 9/10/26
935 Deckner Sw Avenue 2 1 1,016 $290,000 $290,000 $285 8/25/26
1059 Osborne Sw Street 3 2 1,223 $260,000 $265,000 $216 6/4/26
Average: 3.2 2.3 1,655 $360,770 $358,755 $216
Viewing 1 - 25 of 27
Viewing 1 - 25 of 27

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated