Thurgood Estates Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
6420 Thurgood Circle Road 3 4 2,430 $690,000 $283
3367 Thurgood Court 3 3 1,872 $369,990 $197
3371 Thurgood Court 3 3 1,872 $363,290 $194
3375 Thurgood Court 3 3 1,872 $362,790 $193
3369 Thurgood Court 3 3 1,872 $359,990 $192
3373 Thurgood Court 3 3 1,872 $359,990 $192
Average: 3.0 3.2 1,965 $417,675 $209
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated