The Brookwood Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
1820 Peachtree Street Unit 1015 3 3 1,700 $749,000 $440
1820 Peachtree Nw Street Unit 1509 2 3 1,689 $675,000 $399
1820 Peachtree Nw Street Unit 704 2 3 1,521 $618,000 $406
1820 Peachtree Nw Street Unit 1203 2 3 1,381 $595,000 $430
1820 Peachtree Nw Street Unit 1205 2 3 1,391 $579,000 $416
1820 Peachtree Nw Street Unit 811 2 3 1,189 $519,000 $436
Average: 2.2 3.0 1,478 $622,500 $421
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1820 Peachtree Nw Street Unit 2002 3 4 2,241 $1,795,000 $1,741,150 $776 8/22/25
1820 Peachtree Nw Street Unit 1510 2 3 1,834 $949,900 $890,000 $485 4/13/26
1820 Peachtree Nw Street Unit 802 3 3 1,888 $775,000 $770,000 $407 5/22/26
1820 Peachtree Nw Street Unit 1008 3 3 1,709 $749,000 $720,000 $421 10/3/25
1820 Peachtree Street Unit 1415 3 3 1,700 $749,000 $718,000 $422 7/17/26
1820 Peachtree Street Unit 614 3 3 1,834 $728,000 $716,000 $390 8/5/25
1820 Peachtree Street Unit 1607 3 3 1,700 $715,000 $715,000 $420 8/1/25
1820 Peachtree Nw Street Unit 914 3 3 1,709 $729,900 $700,000 $409 2/19/26
1820 Peachtree N Street Unit 1507 3 3 1,700 $709,000 $700,000 $411 12/18/25
1820 Peachtree Nw Street Unit 312 3 4 1,889 $715,000 $688,625 $364 6/1/26
Average: 2.6 3.1 1,744 $781,175 $761,892 $432
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated