Spring Harbor Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
3380 Bayshore Drive 3 3 1,408 $230,000 $163
Average: 3.0 3.0 1,408 $230,000 $163
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
3386 Bayshore Drive 2 3 1,152 $225,000 $225,000 $195 5/19/26
3374 Misty Harbour Trail 2 2 1,008 $195,000 $195,000 $193 5/19/26
3999 Bayside Circle 1 2 1,584 $200,000 $190,000 $119 4/17/26
4018 Bayside Circle 2 1 848 $178,500 $178,500 $210 8/27/25
3987 Bayside Circle 2 2 848 $165,000 $165,000 $194 12/1/25
3390 Misty Harbour Trail 2 2 848 $160,000 $160,000 $188 10/24/25
Average: 1.8 2.0 1,048 $187,250 $185,583 $183
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated