Spring Crossing Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
4142 Maple Lane 4 3 2,649 $430,000 $162
Average: 4.0 3.0 2,649 $430,000 $162
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
985 Spring Brook Drive 4 4 2,935 $480,000 $470,000 $160 9/15/26
990 Spring Brook Drive 4 3 2,509 $409,900 $390,000 $155 12/19/25
4125 Poplar Trail 4 3 2,048 $375,000 $365,000 $178 5/15/26
3215 Dogwood Drive 3 2 1,795 $344,000 $340,000 $189 10/29/25
3390 Dogwood Drive 4 3 1,962 $335,000 $335,000 $170 8/27/26
4110 Poplar Trail 4 3 2,271 $340,000 $325,000 $143 3/2/26
1015 Spring Brook Drive 3 3 2,750 $325,000 $302,000 $109 4/29/26
3270 Dogwood Drive 5 3 2,274 $315,000 $290,000 $127 9/8/26
Average: 3.9 3.0 2,318 $365,487 $352,125 $154
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated