Rosewood Farm Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
98 Wilder Ridge Way 4 4 2,375 $455,680 $191
67 Wilder Ridge Way 3 4 1,967 $410,150 $208
62 Wilder Ridge Way 3 4 1,967 $407,000 $206
603 Rose Hill Lane 3 4 1,967 $398,790 $202
605 Rose Hill Lane 3 4 1,967 $395,980 $201
607 Rose Hill Lane 3 4 1,967 $391,790 $199
502 Provence Gate Lane 3 4 1,967 $369,990 $188
Average: 3.1 4.0 2,025 $404,197 $199
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2
2843 Rosehall Way 4 4 2,375 $444,990 $187
508 Provence Gate Lane 3 4 1,967 $414,090 $210
2827 Rosehall Way 3 4 1,967 $402,900 $204
506 Provence Gate Lane 3 4 1,967 $395,550 $201
504 Provence Gate Lane 3 4 1,967 $369,990 $188
Average: 3.2 4.0 2,048 $405,504 $198
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
2845 Rosehall Way 4 4 2,375 $499,990 $450,000 $189 2/19/26
2841 Rosehall Way 4 4 2,375 $441,990 $441,990 $186 2/3/26
75 Wilder Ridge Way 4 4 2,375 $469,990 $439,000 $184 9/22/25
515 Provence Gate Lane 4 4 2,375 $436,990 $436,000 $183 11/14/25
2839 Rosehall Way 4 4 2,375 $463,990 $430,000 $181 1/27/26
2837 Rosehall Way 4 4 2,375 $455,990 $420,000 $176 5/15/26
73 Wilder Ridge Way 4 4 2,375 $439,990 $418,000 $176 12/2/25
2821 Rosehall Way 3 4 1,967 $449,990 $415,000 $210 4/24/26
2825 Rosehall Way 3 4 1,967 $436,990 $415,000 $210 6/5/26
93 Wilder Ridge Way 4 4 2,375 $452,940 $414,000 $174 10/30/25
Average: 3.5 4.0 2,182 $426,402 $403,870 $185
Viewing 1 - 10 of 27
Viewing 1 - 10 of 27

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated