Realm Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
3324 Peachtree Ne Road Unit 3001 2 2 1,920 $899,000 $468
3324 Peachtree Ne Road Unit 1911 2 2 1,587 $539,900 $340
3324 Peachtree Ne Road Unit 814 2 2 1,238 $499,900 $403
3324 Peachtree Ne Road N/A N/A N/A $499,000 Unknown
3324 Peachtree Ne Road Unit 1419 2 2 1,245 $439,900 $353
3324 Peachtree Ne Road Unit 1518 2 2 1,223 $419,990 $343
3324 Peachtree Ne Road Unit 2301 2 2 1,223 $419,000 $342
3324 Peachtree Ne Road Unit 901 2 2 1,223 $414,900 $339
3324 Peachtree Ne Road Unit 902 2 2 1,245 $409,900 $329
3324 Peachtree Ne Road Unit 905 2 2 1,238 $399,950 $323
Average: 1.4 1.4 986 $375,997 $379
Viewing 1 - 10 of 25
Viewing 1 - 10 of 25
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
3324 Peachtree Ne Road Unit 801 2 2 1,223 $499,000 $499,000 $408 7/20/26
3324 Peachtree Ne Road Unit 1301 2 2 1,223 $485,900 $472,400 $386 10/14/25
3324 Peachtree Ne Road Unit 2705 2 2 1,238 $475,000 $425,000 $343 6/30/26
3324 Peachtree Road Unit 1719 2 2 1,245 $425,000 $425,000 $341 2/26/26
3324 Peachtree Ne Road Unit 2718 2 2 1,223 $439,900 $415,000 $339 3/13/26
3324 Peachtree Ne Road Unit 2518 2 2 1,223 $417,500 $395,000 $322 2/12/26
3324 Peachtree Ne Road Unit 2907 1 1 789 $329,900 $315,000 $399 3/31/26
3324 Peachtree Ne Road Unit 2807 1 1 789 $300,000 $310,000 $392 12/19/25
3324 Peachtree Ne Road Unit 2611 1 1 798 $300,000 $300,000 $375 5/6/26
3324 Peachtree Ne Road Unit 810 1 1 764 $320,000 $300,000 $392 1/26/26
Average: 1.4 1.4 944 $339,868 $328,393 $374
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated