Patterson Mill Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
1822 Patterson Mill Way 4 3 N/A $468,900 Unknown
369 Kay Drive 4 2 1,712 $359,900 $210
917 Justin Drive 3 2 1,310 $324,000 $247
Average: 3.7 2.3 1,511 $384,266 $228
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
803 Baugh Springs Lane 6 4 4,391 $499,900 $472,000 $107 3/13/26
1941 Patterson Mill Court 4 2 2,971 $460,000 $450,000 $151 12/16/25
376 Kay Drive 4 2 N/A $349,800 $349,800 Unknown 8/17/26
1014 Brynn Drive 3 2 1,508 $344,900 $344,900 $228 10/6/25
933 Justin Drive 3 2 1,486 $340,000 $340,000 $228 12/8/25
1003 Brynn Drive 3 3 1,620 $320,000 $320,000 $197 8/21/26
908 Justin Drive 3 2 1,364 $325,000 $315,000 $230 4/17/26
Average: 3.7 2.4 2,223 $377,085 $370,242 $190
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated