Parkway James Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
3674 Parkway James Drive 4 3 1,827 $387,740 $212
3670 Parkway James Drive 4 3 1,827 $377,740 $206
3672 Parkway James Drive 3 3 1,880 $368,740 $196
3668 Parkway James Drive 3 3 1,880 $367,740 $195
3666 Parkway James Drive 3 3 1,880 $367,740 $195
3648 Parkway James Drive 4 3 1,827 $359,990 $197
3643 Parkway James Drive 4 3 1,800 $339,990 $188
3637 Parkway James Drive 3 3 1,805 $329,990 $182
3639 Parkway James Drive 3 3 1,805 $329,990 $182
3633 Parkway James Drive 3 3 1,805 $299,990 $166
Average: 3.4 3.0 1,833 $352,965 $192
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2
3656 Parkway James Drive 4 3 1,852 $372,840 $201
3641 Parkway James Drive 3 3 1,805 $329,990 $182
Average: 3.5 3.0 1,828 $351,415 $192
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
3640 Parkway James Drive 4 3 1,852 $377,840 $373,640 $201 7/2/26
3652 Parkway James Drive 4 3 1,827 $359,990 $359,990 $197 8/31/26
3654 Parkway James Drive 3 3 1,880 $340,490 $354,340 $188 7/22/26
3650 Parkway James Drive 3 3 1,880 $354,340 $353,840 $188 7/17/26
3638 Parkway James Drive 3 3 1,880 $353,840 $353,840 $188 6/25/26
Average: 3.4 3.0 1,863 $357,300 $359,130 $192
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated