New Talley Station Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
201 New Street Unit 3205 2 3 1,149 $450,000 $391
201 New Street Unit 3102 2 2 1,122 $412,000 $367
201 New Street Unit 3104 2 2 1,122 $399,000 $355
Average: 2.0 2.3 1,131 $420,333 $371
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
209 New Street 4 5 2,553 $795,000 $775,000 $303 6/30/26
2516 Talley Street 4 5 2,554 $773,850 $750,000 $293 2/25/26
230 New Street Unit 2102 2 2 1,072 $428,000 $426,000 $397 8/1/25
230 New Street Unit 2201-4 2 3 1,549 $429,000 $418,000 $269 10/7/25
201 New Street Unit 2201-9 2 3 1,549 $498,000 $418,000 $269 10/7/25
201 New Street Unit 2305-1 2 2 1,549 $409,000 $409,000 $264 9/10/25
201 New Street Unit 2207-1 2 3 1,549 $399,000 $409,000 $264 8/28/25
230 New Street Unit 1105 2 2 1,072 $399,999 $399,000 $372 7/13/26
201 New Street Unit 2203-1 2 3 1,549 $399,000 $399,000 $257 11/20/25
201 New Street Unit 2301 2 3 1,549 $399,000 $399,000 $257 10/31/25
Average: 2.4 3.1 1,654 $492,984 $480,200 $294
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated