Morning Creek Forest Townhomes Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
6178 Ripple Way Unit 82 3 3 N/A $275,736 Unknown
6210 Ripple Way Unit 90 3 3 N/A $272,003 Unknown
6170 Ripple Way Unit 80 3 3 N/A $272,003 Unknown
3404 Ripple Loop Unit 130 3 3 N/A $272,003 Unknown
6202 Ripple Way Unit 88 3 3 N/A $271,003 Unknown
Average: 3.0 3.0 0 $272,549 $0
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2
6131 Ripple Way Unit 43 3 3 1,384 $281,170 $203
Average: 3.0 3.0 1,384 $281,170 $203
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
3412 Ripple Way Unit 132 3 3 N/A $291,170 $291,170 Unknown 1/20/26
6214 Ripple Way Unit 91 3 3 N/A $291,170 $291,170 Unknown 10/1/25
6174 Ripple Way Unit 81 3 3 N/A $278,170 $278,170 Unknown 11/17/25
6194 Ripple Way Unit 86 3 3 N/A $276,033 $276,033 Unknown 6/11/26
6158 Ripple Way Unit 77 3 3 N/A $277,033 $276,033 Unknown 12/16/25
6104 Ripple Way, Unit #50 3 3 N/A $276,033 $276,033 Unknown 9/16/25
6116 Ripple Way, Unit #47 Way 3 3 N/A $275,736 $275,736 Unknown 9/30/25
3408 Ripple Loop Unit 131 3 3 N/A $272,003 $272,003 Unknown 7/13/26
6154 Ripple Way Unit 76 3 3 N/A $272,003 $272,003 Unknown 5/21/26
3405 Ripple Loop Unit 127 3 3 N/A $272,003 $272,003 Unknown 7/6/26
Average: 3.0 3.0 0 $277,577 $277,487 $0
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated