Lake Haven Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
3910 Talavera Drive 6 6 5,519 $897,000 $162
4120 Talavera Drive 4 4 3,196 $799,000 $250
4730 Sandy Creek Drive 4 5 3,628 $699,000 $192
3985 Starwood Drive 5 4 3,726 $664,900 $178
4745 Sandy Creek Drive 5 3 2,540 $625,000 $246
Average: 4.8 4.4 3,721 $736,980 $205
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2
13495 Hipworth Road 6 7 7,716 $2,149,000 $278
4345 Madison Hall Drive 4 4 2,926 $679,000 $232
4450 Madison Hall Drive 4 3 2,525 $650,000 $257
Average: 4.7 4.7 4,389 $1,159,333 $255
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
4550 Kendall Pointe Drive 5 7 5,045 $925,000 $900,000 $178 6/30/26
4120 Woodwind Drive 6 5 5,441 $925,000 $885,000 $162 7/16/26
4180 Woodwind Drive 6 6 4,887 $925,000 $880,000 $180 7/10/26
3930 Starwood Drive 5 4 3,742 $835,000 $815,000 $217 10/17/25
3935 Talavera Drive 5 5 3,653 $775,000 $737,500 $201 5/14/26
4105 Vista Pointe Drive 5 4 3,622 $700,000 $695,000 $191 4/20/26
4380 Serenity Lake Drive 3 3 2,500 $649,900 $625,000 $250 9/19/25
4535 Seacliff Court 5 4 2,846 $575,000 $552,300 $194 1/14/26
4430 Madison Hall Drive 4 4 2,642 $575,000 $540,000 $204 12/12/25
4470 Madison Hall Drive 3 2 1,990 $528,999 $520,000 $261 10/31/25
Average: 4.6 4.3 3,525 $719,436 $695,427 $204
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated