Enclave At Campbellton Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
2604 Campbellton Sw Road Unit 1B 2 3 1,728 $139,900 $80
2604 Campbellton Sw Road Unit B4 2 2 1,728 $139,900 $80
2604 Campbellton Sw Road Unit A6 2 3 1,728 $139,900 $80
2604 Campbellton Sw Road Unit 4C 2 2 1,728 $139,900 $80
2604 Campbellton Sw Road Unit 2D 2 3 1,728 $139,900 $80
2604 Campbellton Sw Road Unit 3C 2 3 1,728 $139,900 $80
2604 Campbellton Sw Road Unit D4 2 3 1,728 $139,900 $80
2604 Campbellton Sw Road Unit H4 2 3 1,728 $139,900 $80
2604 Campbellton Sw Road Unit 1G 2 3 1,728 $139,900 $80
2604 Campbellton Sw Road Unit 2G 2 2 1,728 $39,900 $23
Average: 2.0 2.7 1,728 $129,900 $75
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated